Prunes / Dried Apricots / Raisins




Designation | Brand | Packaging | Boxes / pallet (80x120 cm) | Net weight / pallet |
Dried Apricots Tray 500 g | El Monaguillo | 9 x 500 g | 80 | 360 Kg |
Raisins Tray 500 g | El Monaguillo | 9 x 500 g | 80 | 360 Kg |
Prunes Tray 500 g | El Monaguillo | 9 x 500 g | 80 | 360 Kg |
Raisins Box 5 Kg | El Monaguillo | 1 x 5 Kg | 104 | 520 Kg |
Dried Apricots Box 5 Kg | El Monaguillo | 1 x 5 Kg | 104 | 520 Kg |
Raisins Nutrition Information
Typical values | per 100 g | |
Energy | 1253 kJ / 300 kcal | (15%*) |
Fat | 0,5 g | (1%*) |
of which saturates: | 0,1 g | (0%*) |
Carbohydrate | 79 g | (30%*) |
of which sugars: | 59 g | (65%*) |
Fibre | 3,7 g | |
Protein | 3,1 g | (6%*) |
Salt | 0 g | (0%*) |
*Reference intake of an average adult (8400 KJ / 2000 kcal)